操作 | 產品10 | 醋酸乙烯含量(wt%) 11 | 密度(g/cm3) 12 | 熔融指數(g/10 min) 13 |
14 | Escorene? Ultra UL 15028CC | 27.5 | 0.948 | 150 |
15 | Escorene? Ultra UL 53019CC | 19.0 | 0.937 | 530 |
16 | Escorene? Ultra UL 7510 | 18.7 | 0.933 | 500 |
17 | Escorene? Ultra UL 7511 | 18.5 | 0.930 | 500 |
18 | Escorene? Ultra UL 7520 | 18.5 | 0.938 | 140 |
19 | Escorene? Ultra UL 7521 | 18.5 | 0.933 | 150 |
20 | Escorene? Ultra UL 7710 Series | 26.7 | 0.941 | 420 |
21 | Escorene? Ultra UL 7711 | 26.7 | 0.941 | 400 |
22 | Escorene? Ultra UL 7720 | 27.6 | 0.946 | 150 |
23 | Escorene? Ultra UL 7740 | 27.6 | 0.949 | 43 |
24 | Escorene? Ultra UL 7741 | 26.7 | 0.946 | 43 |
25 | Escorene? Ultra UL 7760 | 26.7 | 0.954 | 5.7 |
26 | Escorene? Ultra UL 7765 | 26.2 | 0.951 | 2.3 |
27 | Escorene? Ultra UL 7840E | 31.4 | 0.955 | 43 |
28 | Escorene? Ultra UL 8705 Series | 27.6 | 0.953 | 800 |
EVA UL8705,美國埃克森美孚代理商