模型 | Model | 單位/Unit | BEWH-10 | BEWH-20 | BEWH-30 | BEWT-10 | BEWT-20 | BEWT-30 |
溫控范圍 | Controlrange | ℃ | 150℃ | 180℃ | ||||
溫控精度 | Temp.controlaccuracy | PID±1℃ | ||||||
電源 | Power | AC3∮380V50HZ3P+E(5M) | ||||||
傳熱媒體 | Heattransfermedium | 水/WATER | ||||||
冷卻方式 | Coolingmethod | 間接冷卻INDIRECTCOOLING | ||||||
加熱能量 | Heatingcapacity | KW | 9 | 12 | 24 | 9 | 12 | 24 |
泵浦馬達 | Pumppower | HP | 1 | 2 | 3 | 1 | 2 | 3 |
大泵浦流量 | Max.Pumpfolw | L/MIN | 95 | 153 | 235 | 95 | 153 | 235 |
大泵浦壓力 | Max.Pumppressure | KG/CM2 | 6 | 6 | 6 | 12 | 12 | 12 |
大電力消耗 | Powersupply | KW | 10 | 14 | 26 | 12 | 14 | 26 |
警報功能 | Alertfunction | 缺相/缺水/超溫/過載/反轉 | ||||||
冷卻水配管 | Coolingwaterpipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
循環油配管 | Circulationoilpipe | INCH | 3/8*4 | 3/8*4 | 3/8*4 | 3/8*4 | 3/8*4 | 3/8*4 |
外形尺寸 | LxWxH | MM | 780*360*880 | 780*360*880 | 1100*500*900 | 780*360*880 | 780*360*880 | 1100*500*900 |
重量 | Weight | KG | 75 | 85 | 95 | 75 | 85 | 95 |
環保激光冷水機,油溫機,溫水機,冰水機