塑膠為您提供詳細的PA6 B3EG6物性表參數
VUltramid? B3EG6 | PA6-GF30 | BASF
Product Texts
A glass fibre reinforced injection moulding grade for industrial articles and electrical insulating parts.
Rheological properties | dry / cond | Unit | Test Standard |
Melt volume-flow rate | 35 / * | cm3/10min | ISO 1133 |
Temperature | 275 / * | °C | ISO 1133 |
Load | 5 / * | kg | ISO 1133 |
Molding shrinkage, parallel | 0.3 / * | % | ISO 294-4, 2577 |
Molding shrinkage, normal | 0.8 / * | % | ISO 294-4, 2577 |
Mechanical properties | dry / cond | Unit | Test Standard |
Tensile Modulus | 9500 / 6200 | MPa | ISO 527-1/-2 |
Stress at break | 185 / 115 | MPa | ISO 527-1/-2 |
Strain at break | 3.5 / 8 | % | ISO 527-1/-2 |
Charpy impact strength, +23°C | 95 / 110 | kJ/m2 | ISO 179/1eU |
Charpy impact strength, -30°C | 80 / - | kJ/m2 | ISO 179/1eU |
Charpy notched impact strength, +23°C | 15 / 30 | kJ/m2 | ISO 179/1eA |
Charpy notched impact strength, -30°C | 11 / - | kJ/m2 | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Melting temperature, 10°C/min | 220 / * | °C | ISO 11357-1/-3 |
Temp. of deflection under load, 1.80 MPa | 210 / * | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 220 / * | °C | ISO 75-1/-2 |
Vicat softening temperature, 50°C/h 50N | 220 / * | °C | ISO 306 |
Coeff. of linear therm. expansion, parallel | 22.5 / * | E-6/K | ISO 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 65 / * | E-6/K | ISO 11359-1/-2 |
Burning Behav. at 1.5 mm nom. thickn. | HB / * | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.6 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Burning Behav. at thickness h | HB / * | class | IEC 60695-11-10 |
Thickness tested (h) | 0.8 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | - | - |
Oxygen index | 22.5 / * | % | ISO 4589-1/-2 |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 1MHz | 3.8 / 6.8 | - | IEC 60250 |
Dissipation factor, 100Hz | 230 / 2200 | E-4 | IEC 60250 |
Dissipation factor, 1MHz | 230 / 2200 | E-4 | IEC 60250 |
Volume resistivity | 1E13 / 1E10 | Ohm*m | IEC 60093 |
Surface resistivity | * / 1E10 | Ohm | IEC 60093 |
Electric strength | 39 / 35 | kV/mm | IEC 60243-1 |
Comparative tracking index | - / 575 | - | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 6.6 / * | % | Sim. to ISO 62 |
Humidity absorption | 2.1 / * | % | Sim. to ISO 62 |
Density | 1360 / - | kg/m3 | ISO 1183 |
Material specific properties | dry / cond | Unit | Test Standard |
Viscosity number | 140 / * | cm3/g | ISO 307, 1157, 1628 |
Rheological calculation properties | Value | Unit | Test Standard |
Spec. heat capacity melt | 2230 | J/(kg K) | - |
Ejection temperature | 160 | °C | - |
Test specimen production | Value | Unit | Test Standard |
Injection Molding, melt temperature | 280 | °C | ISO 294 |
Injection Molding, mold temperature | 80 | °C | ISO 10724 |
Injection Molding, injection velocity | 200 | mm/s | ISO 294 |
塑膠長期供應德國巴斯夫所有PA6型號:
供應Ultramid PA6德國巴斯夫B3EG7玻纖35% 絕緣性好 阻燃HB
供應Ultramid PA6德國巴斯夫B3ZG6 B3EG6玻纖30% 高剛性 尺寸穩定 阻燃HB
供應Ultramid PA6德國巴斯夫B3EG3玻纖15% 高剛性 尺寸穩定 阻燃HB
供應Ultramid PA6德國巴斯夫B3WG3玻纖15% 阻燃HB
供應Ultramid PA6德國巴斯夫B3WG6玻纖30% 高剛性 尺寸穩定 阻燃HB
供應Ultramid PA6德國巴斯夫B3WG7玻纖35% 阻燃HB 高剛性 尺寸穩定
供應Ultramid PA6德國巴斯夫B36FN 高速透明
供應Ultramid PA6德國巴斯夫B3S、B30S、標準級,高流動
供應Ultramid PA6德國巴斯夫B3K B3UG4 B3UGM210 B3ZG6 B3WM602, E3120 BK
供應Ultramid PA6德國巴斯夫B3EG7玻纖35% 絕緣性好 阻燃HB
供應Ultramid PA6德國巴斯夫B3ZG6 B3EG6玻纖30% 高剛性 尺寸穩定 阻燃HB
供應Ultramid PA6德國巴斯夫B3EG3玻纖15% 高剛性 尺寸穩定 阻燃HB
供應Ultramid PA6德國巴斯夫B3WG3玻纖15% 阻燃HB
供應Ultramid PA6德國巴斯夫B3WG6玻纖30% 高剛性 尺寸穩定 阻燃HB
供應Ultramid PA6德國巴斯夫B3WG7玻纖35% 阻燃HB 高剛性 尺寸穩定
供應Ultramid PA6德國巴斯夫B36FN 高速透明
供應Ultramid PA6德國巴斯夫B3S、B30S、標準級,高流動
供應Ultramid PA6德國巴斯夫B3K B3UG4 B3UGM210 B3ZG6 B3WM602, E3120 BK
(工程)塑膠原料有限公司提供以下服務:
A.供應塑膠原料 B.解決原料問題 C.免費試料服務 D.高價回收各種水口料及工廠余料E.介紹客戶重酬聯系電話:13829171386謝生歡迎廣大新老客商、聯系洽談!